
Pickup with anti-drone protection
Marines of the 34th Marine Coastal Defense Brigade, defend the Kherson region. Kherson is being attacked by the Russians with drones. Residents of Kherson are victims of this. The Russians are attacking civilians walking, cycling or moving by car. Victims come in all age groups. This terror is known as Human Safari.
Recently, Zarina Zabrisky released a documentary about the terror in Kherson: Kherson: Human Safari
Collection campaign I
The fundraiser initially started for a lower amount, intended to finance a pickup truck.
On July 29, 2025, we had an amazing opportunity: Toonie Tuesday participation. Thanks to the help of Toonie Tuesday, we realized not only the not yet collected part of the pickup, but also many other necessities!
Delivered - financial report I
Below is a table showing the amounts collected and the equipment paid for with them. Click on an amount to view the corresponding document.
DESCRIPTION | SALDO (€) | SALDO ($) | SALDO (₴) |
https://donorbox.org/help-the-defenders (minus €592 previous collection) | 1213,34 | 1328,13 | 55177 |
https://donorbox.org/34th-marine-brigade (Toonie Tuesday) | 1462,13 | 60744 | |
PayPal until July 28, 2025 | 2345,07 | 97555 | |
PayPal July 29 to July 31, 2025 (Toonie Tuesday) | 6052,87 | 251467 | |
Monobank | 3957,28 | 165023 | |
Donor Box Fiver Friday | 6,92 | 289 | |
PayPal Fiver Friday | 63,00 | 2631 | |
Own fund | 32,00 | 1336 | |
TOTAL AMOUNT COLLECTED | 15208,53 | 634222 | |
Pickup - Mitsubishi L200 | 331000 | ||
Armored blankets 2x | 60000 | ||
Drone detectors 2x | 14040 | ||
Night vision goggles ATN PVS-14, Gen3 | 116000 | ||
Gas masks PG-7 20x | 23960 | ||
Charging station EcoFlow Delta-2 | 22700 | ||
Anti-thermal raincoats - 10x | 24000 | ||
Fire extinguishers 50x | 42500 | ||
TOTAL PURCHASED | 15208,12 | 634200 |
Fundraiser II
Delivered - financial report II
Below is a table showing the amounts collected and the equipment paid for. Click on the description of the purchase for the invoice, or on the amount for the receipt.
DESCRIPTION | AMOUNT ($) | AMOUNT (₴) |
Initial balance Monobank | 126 | 5187 |
Collected Monobank | 401 | 16552 |
Subtotal Monobank (16400 + 1067 + 3872 + 400) | 527 | 21739 |
Collected Donorbox ($1.731 new balance - $1.469 old balance) | 262 | 10801 |
Collected PayPal ($670 + $1,179 + $318 - $262) | 1,905 | 78512 |
Available balance | 2,693 | 111052 |
Description, linked to invoice: | Paid, linked to proof of payment | |
1 Drone Signal Booster/Antenna | 669 | -27600 |
1 Drone Signal Booster/Antenna | 686 | -28300 |
2 sets of cables | 398 | -16400 |
3 Drone detectors | 511 | -21060 |
1 Drone detector artillery | 170 | – 7020 |
Plastic for "Edelweiss" unit 20pcs | 155 | – 6400 |
SALDO MONOBANK | 103 | 4272 |
Raffle patches and signed flag
Five patches and an autographed flag were provided for this second fundraiser.
Tickets for the raffle patch: $5 per ticket
Tickets for the autographed flag: $25 per ticket
The drawing of the winners was done using online platform Random Picker.
Winners were drawn on August 22, 2025:
Winners of the raffle
Patch winners: https://app.randompicker.com/record/874851×56892
Winner of the autographed flag: https://app.randompicker.com/record/875357×12727
Screen shots were made of the draw:
Photos
Below are some photos of the 34th Marine Brigade, 30th Coast Guard Corps. These photos may be used with permission from the Army unit.








Team

Irishka
Irishka is the point of contact for the units and assesses whether an application can be processed. She also looks for a good deal for purchases and settles payment.

Petra
Petra is partnered with Irishka. Petra is active on Twitter, Irishka on Facebook. Together, a better result is achieved.